-
RON CAPPS IS COMING TO OZOne of the leading lights in the NHRA Mello Yello Funny Car Series, Ron Capps will head down under t...
View Full Story -
Jason Grima Motorsports Post Nitro ChampsJason Grima may not have won Pro Stock at the 2013 Nitro Champs but he was able to keep his champion...
View Full Story -
Scott White Racing Post Nitro ChampsThe 2013 Nitro Champs was an event that gave Pro Stock Motorcycle rider Scott White something to smi...
View Full Story
21 JUN 2011 - Sydney Dragway Track Championship Awards
The Sydney Dragway Track Championship Trophy Presentations were held on Sunday the 19th June in the Sydney Dragway Event Centre.
Over 250 guests attended the presentations which started at 11:30am with a Meet and Greet Barbeque followed by some awesome video highlites from Madman Productions before we got into the actual Trophy Presentations.
After all the Trophies and Goodies were handed out it was time for a few cold drinks and a bit of bench racing to finish off a nice relaxing day.
![]() |
| Winners are grinners ... it was pleasing to see such a turn out and so much camaraderie amongst all race teams ... |
![]() It was definately a huge day for BIG H Racing bagging 3 Track Championships in Super Street, Super Sedan and Top Sportsman! |
![]() Acceptance speech of the day went to young Boony Zammit who had the audience in hysterics while picking up her Junior Dragster Runner Up Trophy. |
![]() The day had a relaxed and friendly feel about it which created an awesome atmosphere as the day went on. |
![]() |
| For more photos from the 2010-2011 Track Championship Trophy Presentations check out our PHOTO GALLERY HERE |
|
All photos courtesy Western Auto Pics - www.westernautopics.com.au |
| TCS TOP TEN - 2010/2011 SEASON | |||||||||||||
| FINAL POINTS AS AT 30th MAY 2011 | |||||||||||||
| PRO COMP MOTORSPORT | HIGH PERFORMANCE WORLD | ||||||||||||
| Top Comp | Supercharged Outlaws | Modified Bike | |||||||||||
| Craig Allison | 400 | Jeff Penton | 470 | David Butler | 510 | ||||||||
| Mike Nola | 370 | Troy Papadopoulos | 390 | Joe Borg | 490 | ||||||||
| Frank Mamone | 190 | Norm McCormack | 360 | Robert Simmonds | 480 | ||||||||
| Mark Belleri | 120 | George Zammit | 240 | Geoff Veigel | 470 | ||||||||
| Jeff Wilson | 120 | Michael Watkins | 210 | Danial Huxtable | 430 | ||||||||
| Geoff Gradden | 120 | Anthony Bool | 110 | Michael Borg | 350 | ||||||||
| Eric Goodswaard | 100 | John Ward | 100 | Mathew Tansley | 350 | ||||||||
| Reece Melenewycz | 100 | David McGraw | 100 | Gary Tansley | 340 | ||||||||
| Matt Abel | 100 | Darryl Walford | 100 | Brett Smith | 300 | ||||||||
| Rick Gauci | 90 | Ben Gatt | 100 | Brian Vernon | 290 | ||||||||
| WOW DISPLAYS | TIMIC HOT ROD SUPPLIES | REDLINE PERFORMANCE | |||||||||||
| Super Comp | Modified | Super Street | |||||||||||
| Joe Signorelli | 430 | Jenny Petrie | 470 | Peter Tsounias | 430 | ||||||||
| Fred Soleiman | 420 | Brendon Luke | 450 | Joe Zammit | 420 | ||||||||
| Vince Panetta | 300 | Alan White | 430 | Paul Sabato | 410 | ||||||||
| George Rehayem | 280 | Peter Brown | 410 | Stan Nikitaras | 390 | ||||||||
| Daniel Schultz | 260 | Mark Bool | 360 | Michael Walsh | 390 | ||||||||
| Fred Nicastri | 240 | Andrew Musgrave | 320 | Christopher Hensby | 370 | ||||||||
| Clint George | 220 | Greg Smith | 310 | Robert Heather | 330 | ||||||||
| Joe Kabboura | 170 | Kevin Bradley | 280 | Joe Sabato | 330 | ||||||||
| Arthur Kolaroff | 130 | Chris Manks | 250 | Richard Matosevic | 330 | ||||||||
| Dean Cordowiner | 130 | David Crossland | 240 | Jason Field | 330 | ||||||||
| J & C MOWERS | |||||||||||||
| Top Sportsman | Super Sedan | Junior Dragster | |||||||||||
| Andrew Constantinou | 500 | Harry Plessas | 490 | Jesse Panetta | 460 | ||||||||
| Steve Fowler | 450 | Jim Denaro | 450 | Caitlin Zammit | 430 | ||||||||
| Iraklis Kazanzidis | 350 | Sean Maher | 410 | Rocco Romano | 420 | ||||||||
| Jason Stares | 310 | Neil Constantinou | 410 | Bianca Humphreys | 400 | ||||||||
| Greg Fowler | 270 | Ryan Taylor | 400 | Brooke Chin | 400 | ||||||||
| Sam Fenech | 200 | Andrew Little | 400 | Adriana MacCaskell | 380 | ||||||||
| Joseph Somma | 200 | Chris Stevermuer | 370 | Naomi Lightowler | 370 | ||||||||
| Gary Halpin | 180 | Frank Palumbo | 360 | Dominic Leonello | 360 | ||||||||
| Dallas Whyte | 170 | Manios Ikonomopoulos | 340 | Toby Austin | 330 | ||||||||
| Darryl Stephen | 160 | Frank Oliveri | 320 | Thomas Burns | 320 | ||||||||
| WILCLEAN CLEANING SERVICES | DRIVE TO SURVIVE | SY's HARLEY DAVIDSON | |||||||||||
| Super Gas | Street Fighter | Screamin Eagles | |||||||||||
| Ricky Dudek | 520 | David Muscat | 560 | Evan Murray | 480 | ||||||||
| Joe Catanzariti | 480 | Tabatha Saunders | 490 | Robert Axisa | 470 | ||||||||
| Roy Romeo | 430 | Stewart Howle | 470 | Darren Folkes | 470 | ||||||||
| John Somoracz | 340 | Daniel Brown | 450 | Joe Khoury | 470 | ||||||||
| Ben Scott | 180 | Corinne Zammit | 440 | Andrew McGregor | 450 | ||||||||
| Michael Stivala | 180 | Kim Saunders | 400 | Robyn Hines | 430 | ||||||||
| Adrian McGrotty | 160 | Don Zammit | 330 | Scott McBurney | 420 | ||||||||
| Bill Hatzinikolis | 160 | Greg Robbins | 320 | John Kinkade | 360 | ||||||||
| Darryl Stephen | 160 | Peter Lindsay | 100 | Craig Berry | 360 | ||||||||
| Paul Clark | 90 | Adam Lusted | 90 | Marcus Wilson | 300 | ||||||||





